Company | Booth No. |
---|---|
Foshan Snat Energy Electrical Technology Co., Ltd | 1003 |
Yanglin | 1004 |
Shanghai ZOE Energy Storage Technology Co., Ltd | 1005 |
Invest Kedah | 1101 |
Centre For Advanced Industrial Technology, Universiti Malaysia Pahang AL- Sultan Abdullah (UMPSA) | 1102 |
Anhui Xinbo Solar Materials | 1103 |
Universiti Putra Malaysia | 1104 |
Solar Hive Pte Ltd | 1105 |
Universiti Malaysia Terengganu | 1106 |
Universiti Teknologi Mara | 1107 |
Universiti Kebangsaan Malaysia | 1108 |
Solomon Technology Thailand | 1112 |
Kelab Belia Prihatin | 1116 |
Kelantan Kelantan Utilities Mubaarakan Holdings Sdn Bhd | 1201 |
PACU | 1202 |
Jabatan Wilayah Persekutuan | 1203 |
Invest Terengganu & Terengganu Incorporated | 1205 |
Melaka Green Technology Corporation (MeGTC) | 1206 |
World Wide Fund (WWF) | 1215 |
Pertubuhan Alam Sekitar Ecoknights Kuala Lumpur Dan Selangor (Ecoknights) | 1216 |
Pejabat Timbalan Setiausaha Kerajaan Negeri (Pembangunan), Jabatan Ketua Menteri Sabah | 1301 |
Bahagian Perancang Ekonomi Negeri, Pejabat Setiausaha Kerajaan Pahang | 1305 |
Kementerian Sumber Asli dan Kelestarian Alam | 1401 |
Plus Xnergy Services Sdn Bhd | 1411 |
Xiamen Mibet New Energy Co., Ltd | 1415 |
ITRAMAS Technology Sdn Bhd | 1501 |
Citaglobal | 1511 |
Pacific Energy System Group Sdn Bhd (PESG) | 1603 |
Xiamen Shang Guang Solar Technology Co. Ltd | 1604 |
Department of Environment Malaysia (JAS) | 1606 |
Solax Power | 1611 |
Seraphim Energy | 1701 |
SUNTECH | 1705 |
GoodWe | 1706 |
Astronergy | 1711 |
Xiamen Amoy Solar Technology Co., Ltd | 1715 |
System Protection & Maintenance Sdn Bhd | 1716 |
Maywon PV CO., Ltd | 1801 |
Xiamen Goomax Energy Technology Co., Ltd | 1802 |
DAH Solar Co., Ltd | 1805 |
Alliance Bank Malaysia | 1811 |
Green Quarter Sdn Bhd | 1811 |
Northern Solar Sdn Bhd | 1811 |
Kinergy Advancement Berhad | 1811 |
OPUS Energy Sdn Bhd | 1811 |
Zhejiang Pntech Technology Co., Ltd | 1815 |
Xiamen Gread Cleanergy Technology Co., Ltd | 1816 |
Sunman (Shanghai) Co., Ltd | 2101 |
Yuens (Xiamen) New Material Co., Ltd | 2102 |
Trina Solar | 2105 |
JA Solar Investment China Co., Ltd | 2111 |
Pylon | 2115 |
Green Living Malaysia Resources | 2116 |
Kseng | 2201 |
Anhui Huasun Energy Co., Ltd | 2202 |
Canadian Solar South East Asia Pte Ltd | 2205 |
AE SOLAR | 2211 |
Malaysian Investment Development Authority (MIDA) | 2301 |
OCBC Bank Malaysia | 2305 |
Samaiden Group Berhad | 2311 |
Xiamen Profence New Energy Co., Ltd | 2315 |
Kementerian Peralihan Tenaga dan Transformasi Air (PETRA) | 2401 |
Tenaga Nasional Berhad | 2411 |
Sunway Solar Co. Ltd. | 2415 |
Goosun Energy Construction Group | 2416 |
Petronas | 2501 |
Leader Energy Group Berhad | 2511 |
Xiamen Photons Solar Technology Co., Ltd | 2515 |
Guangdong XINDUN Power Technology Co., Ltd | 2516 |
Xiamen Shuorong Environmental Protection Technology Co., Ltd | 2601 |
Hunan Huaxing Lithium Battery New Energy Co., Ltd | 2602 |
Solarvest Energy Sdn Bhd | 2603 |
Solar First Energy Technology Co., Ltd. & Xiamen Solar First Energy Technology Co. Ltd | 2611 |
Electplus Industry Sdn Bhd | 2615 |
Open RE Sdn Bhd | 2616 |
NEA 2025 | 2701 |
Projoy Electric | 2702 |
Ditrolic Energy | 2705 |
Altenergy Power System Inc. | 2711 |
Jiangsu Evershine Energy Technology Co., Ltd | 2712 |
Malaysian Photovoltaic Industry Association (MPIA) | 2715 |
Asia Carbonx Change Plt | 2716 |
Solar Bee Sdn Bhd | 2801 |
Shanghai Kuka Special Cable Co., Ltd | 2802 |
Xiamen Topunive Technology | 2803 |
TNB Labs Sdn. Bhd. | 2805 |
COP29 | 2811 |
Wuxi Sun King Energy Technology Co., Ltd | 2812 |
High Commission of Canada | 2813 |
IKBTN Dusun Tua | 2815 |
Malaysian Gas Association (MGA) | 2816 |
GCL | 2901 |
Xiamen Leon Solar Technology Co., Ltd | 2902 |
Kloth Malaysia Sdn Bhd | 2903 |
Volta Energy Sdn Bhd | 2905 |
Xiamen Kingfeels New Energy Technology Co., Ltd | 2911 |
Xiamen BROAD New Energy Technology Co., Ltd | 2912 |
Ningbo Kibor Wire & Cable Co., Ltd | 2915 |
Metron Apac Pte Ltd | 3015 |
Maribumi Starchtech Sdn Bhd | 4101 |
Selangor Human Resource Development Centre | 4103 |
United Overseas Bank (Malaysia) Bhd. | 4105 |
STX Commodities BV | 4111 |
CIMB Bank Berhad | 4112 |
Okapi Technologies Sdn Bhd | 4113 |
PERKESO | 4201 |
Anhui Yuxin New Material Co. Ltd | 4202 |
Matrade | 4203 |
Business Finland | 4204 |
Shenzhen Growatt New Energy Technology Co., Ltd | 4205 |
Shenzhen Atess Power Technology Co., Ltd | 4206 |
Powerway Renewable Energy Co., Ltd | 4211 |
Zhejiang Narada Power Source Co., Ltd | 4216 |
Malaysia Forest Fund (MFF) | 4301 |
Nextgreen Global Berhad | 4302 |
Sungrow Power Supply Co., Ltd | 4305 |
Pantas Software Sdn Bhd | 4312 |
Allied Forklift (M) Sdn Bhd | 4313 |
GreenRE Sdn Bhd | 4314 |
Malaysian Timber Industry Board | 4315 |
Eetarp Power (M) Sdn Bhd | 4316 |
Bio Eneco Sdn Bhd | 4401 |
Daikin Malaysia Sales & Service Sdn Bhd | 4402 |
LCOS | 4405 |
Rumah Ibadat Hijau | 4411 |
Asuene APAC Pte. Ltd. | 4416 |
Malaysian Green Technology and Climate Change Corporation (MGTC) | 4501 |
GTC Pavillion | 4511 |
Malaysian Green Technology and Climate Change Corporation (MGTC) | 4601 |
Advantage Austria (Austrian Embassy Commercial Section) | 4611 |
Malaysian Pepper Board | 4612 |
NanoCommerce Sdn Bhd | 4613 |
VIP Lounge | 4701 |
Sae-A Stx Entech Co., Ltd | 4705 |
Green Environmental Engineering Sdn Bhd (GEE) | 4711 |
Persatuan Arkitek Malaysia (PAM) | 4713 |
Wepro Corporate Consultants Sdn Bhd | 4715 |
ICT Zone Ventures | 4716 |
Innovation Stage | 4801 |
Malaysian Rubber Council (MRC) | 4805 |
Grab Malaysia x Klean | 4808 |
Malaysia Green Building Council | 4809 |
ACREL CO. , LTD | 4811 |
Pakar Scieno TW Sdn Bhd | 4815 |
Malaysia Debt Ventures Berhad | 4816 |
China Energy Innovation Technology | 1001 & 1002 |
Solis | 1111 & 1115 |
Hopewind Electric Co., Ltd | 1211 & 1212 |
Cannovation Low Carbon New Energy Technology Co., Ltd | 1315 & 1316 |
Unit Perancang Ekonomi Negeri, Pejabat Setiausaha Kerajaan Negeri Sembilan | 1601 & 1605 |
Solartech Sales & Services Sdn Bhd | 1615 & 1616 |
Biz Matching Area | 2715 & 2716 |
Institut Penyelidikan Perhutanan Malaysia | 4102 & 4104 |
Copyright 2024© All Rights Reserved.
International Greentech & Eco Products Exhibition & Conference Malaysia (IGEM) organized by the Ministry of Natural Resources and Environmental Sustainability (NRES) and Co-organized by Malaysian Green Technology and Climate Change Corporation (MGTC).